| motorcycle.co.uk |
MOT Check Sample Output |
You need the Registration number and the Test Certificate number (or the number from the V5C).
They offer 2 checks:
'Check Status' - you get back:
|
|
|
| Registration Mark: | D217FFA |
| Make of the vehicle: | BMW |
| Model of the vehicle: | K75 |
| Test Result: | Certificate Issued (Pass) |
| Colour of the vehicle: | BLUE |
| Date of test: | 01/04/2006 |
| Expiry date: | 31/03/2007 |
| Odometer Reading: | 106110 Miles |
| VTS undertaking the test: | 99999 |
| VTS telephone number: | 01313353403 |
|
VTS - Vehicle Testing Station
|
'Request History' - you get back:
| You asked for test history information for vehicle registration D217FFA. You provided test number 911999111999 to confirm that you had a legitimate interest in the vehicle. If you do not have a legitimate interest in the vehicle you must destroy the document. This information is correct at 23/01/2007. | |
| There are no later tests for this Vehicle | |
|
|
|
| Most Recent Vehicle Details and Test Summary applicable to this test number. | |
| Registration mark: | D217FFA |
| Make/Model: | BMW / K75 |
| Colour: | BLUE |
| VIN/Chassis No: | 0199119 |
| Approximate date of first use: | 15/06/1987 |
| Type of fuel: | Petrol |
|
|
|
| Date of test: | 01/04/2006 |
| Certificate issued (Pass) | |
| Odometer reading: | 106,110 Miles |
| Test number: | 911999111999 |
| Test expiry date: | 31/03/2007 |
|
|
|
| Full Test History, starting with first recorded vehicle and test results | |
|
|
|
| Registration mark: | D217FFA |
| Make/Model: | BMW / K75 |
| Colour: | BLUE |
| VIN/Chassis No: | 0102449 |
| Approximate date of first use: | 15/06/1987 |
| Type of fuel: | Petrol |
|
|
|
| Date of test: | 31/03/2006 |
| Certificate issue refused (Fail) | |
| Odometer reading: | 106,082 Miles |
| Test number: | 999111999111 |
| Test station name: | MIKES MOTOR CYCLES |
| Test station number: | 99999 |
| Test station telephone number: | 01313353403 |
| Test class: | II |
| Reason(s) for refusal to issue Certificate | |
| Nearside Front Brake Pads less than 1.5 mm thick (3.2.A1f(i)) | |
| Offside Front Brake Pads less than 1.5 mm thick (3.2.A1f(i)) | |
| Rear Tyre is below minimum requirements of 1.0mm (4.1.3(ii)) | |
| No Advisory Notice issued | |
|
|
|
| Date of test: | 01/04/2006 |
| Certificate issued (Pass) | |
| Odometer reading: | 106,110 Miles |
| Test number: | 911999111999 |
| Test station name: | MIKES MOTOR CYCLES |
| Test station number: | 99999 |
| Test station telephone number: | 01383732952 |
| Test class: | II |
| Test expiry date: | 31/03/2007 |
| No Advisory Notice issued | |
|
|
|
| This completes the test history for the above vehicle as recorded on VOSA's MOT Computerisation Database | |
*The contents have been edited to obscure some of the actual names and numbers.